レディクラス
2024.11.7 現在
順位 | 名前 | ポイント |
1 | 2,300 | |
2 | 2,250 | |
3 | 2,000 | |
4 | 1,600 | |
4 | 1,600 | |
6 | 1,450 | |
7 | 1,400 | |
8 | 1,300 | |
8 | 1,300 | |
10 | 1,250 | |
11 | 1,200 | |
11 | 1,200 | |
13 | 1,150 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
14 | 1,000 | |
29 | 850 | |
30 | 600 | |
30 | 600 | |
30 | 600 | |
33 | 550 | |
34 | 500 | |
35 | 400 | |
35 | 400 | |
35 | 400 | |
38 | 300 | |
38 | 300 | |
40 | 250 | |
40 | 250 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 | |
42 | 0 |
プリンセスクラス
2024.11.7 現在
順位 | 名前 | ポイント |
1 | 2,800 | |
2 | 2,300 | |
2 | 2,300 | |
2 | 2,300 | |
5 | 2,000 | |
6 | 1,800 | |
7 | 1,000 | |
7 | 1,000 | |
7 | 1,000 | |
7 | 1,000 | |
7 | 1,000 | |
12 | 600 | |
13 | 400 | |
13 | 400 | |
13 | 400 | |
16 | 250 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 |
クイーンクラス
2024.11.7 現在
順位 | 名前 | ポイント |
1 | 2,000 | |
1 | 2,000 | |
1 | 2,000 | |
4 | 1,400 | |
5 | 1,300 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
6 | 1,000 | |
16 | 850 | |
17 | 600 | |
18 | 500 | |
18 | 500 | |
18 | 500 | |
21 | 400 | |
22 | 300 | |
22 | 300 | |
22 | 300 | |
22 | 300 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
26 | 250 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 | |
36 | 0 |
ビーナスクラス
2023.11.7 現在
順位 | 名前 | ポイント |
1 | 0 | |
1 | 0 | |
1 | 0 |